Product Description
Quantity: 360 Capsules per container
This multi-plus vitamin formula gives you the important micronutrients needed for optimal health. For maximum absorption we’ve added calcium in citrate form. The essential micronutrients are in both water and fat-soluble vitamins and amino acid chelated minerals.
Vitamins with No Added Ingredients
In order for vitamins to absorb quickly into your system it is essential that they contain no added ingredients or fillers.
Our multi-vitamins are encapsulated for quick dissolution time. Please click here for capsule dissolution analysis.
- Wheat, lactose, and gluten free
- Free of common allergens, binders, sugars, and fillers
- No Artificial colors and flavors
- Meet or exceed all Current Good Manufacturing Practice (CGMP) guidelines
Our containers of multi-vitamins contain 360 capsules. This should last for three months with an average dosage of four per day. Always refer to your physician or bariatric surgeon to determine your correct daily dosage. Our containers have a child proof lid but remember to keep out of the reach of children.
FREE SHIPPING!
| Supplement Facts–Amount per Serving | Amount in 4 | % Daily Value in 4 |
| VITAMINS | ||
| Vitamin A (as beta carotene) | 5,000 IU | 100% |
| Vitamin B-1 (as thiamine hcl) | 3 mg | 200% |
| Vitamin B-2 (as riboflavin | 3 mg | 176% |
| Vitamin B-3 (as niacinamide) | 13 mg | 65% |
| Vitamin B-5 (as d-calcium pantothenate) | 10 mg | 100% |
| Vitamin B-6 (from pyridoxine hcl) | 4 mg | 200% |
| Vitamin B-12 (as cyanocobalamin | 30 mcg | 500% |
| Vitamin C (as ascorbic acid) | 93 mg | 155% |
| Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as succinate 133IU, acetate 20IU | 153 IU | 510% |
| Vitamin K (as phytonadione) | 33 mcg | 41% |
| Biotin | 100 mcg | 33% |
| Folic Acid | 267 mcg | 67% |
| MINERALS | ||
| Calcium (as citrate) | 667 mg | 67% |
| Iron (as glycinate) | 87 mg | 483% |
| Chromium (as nicotinate) | 17 mcg | * |
| Copper (as copper amino acid chelate) | 1,333 mcg | 67% |
| Magnesium (as oxide) | 67 mg | 17% |
| Molybdenum (as molybdenum amino acid chelate) | 17 mcg | * |
| Selenium (as I-selenomethionine) | 17 mcg | * |
| Potassium (as amino acid chelate) | 20 mg | <1% |
| Zinc ( as amino acid chelate) | 17 mg | 113% |
| *Daily Value not Established |
These products are not intended to diagnose, treat, cure, or prevent any disease.

D-3 Support
Liquid Protein Support
Vitamin B12 Sublingual
Iron Support
Multi-Vitamins Plus
Multi-Vitamins Standard
ADEK Vitamins
Chelated Calcium
Hair Skin & Nail
Digestive Enzyme Support
Comprehensive Mini-Multi Vitamins
Reviews
There are no reviews yet, would you like to submit yours?